<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Discontent &#187; &#8217;08 Election</title>
	<atom:link href="http://intelligentdiscontent.com/category/2008-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://intelligentdiscontent.com</link>
	<description>Serving Up Snark Since 2005</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:19:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Montana Republican Party&#8217;s Fascinating Definition of Success</title>
		<link>http://intelligentdiscontent.com/2008/12/27/the-montana-republican-partys-fascinating-definition-of-success/</link>
		<comments>http://intelligentdiscontent.com/2008/12/27/the-montana-republican-partys-fascinating-definition-of-success/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 20:30:28 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA['08 Election]]></category>
		<category><![CDATA[Montana Politics]]></category>
		<category><![CDATA[Erik Iverson]]></category>
		<category><![CDATA[Jake Eaton]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2008/12/27/the-montana-republican-partys-fascinating-definition-of-success/</guid>
		<description><![CDATA[Erik Iverson is proud of his work, as he leaves the Montana Republican Party chair position for some undefined job with Tom Siebel: Iverson, elected state party chairman in June 2007, said Montana Republicans have made &#34;significant headway&#34; the past 18 months, and he was proud to have been a part of these positive changes. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Erik Iverson is <a href="http://www.billingsgazette.net/articles/2008/12/27/news/state/38-state.txt">proud of his work</a>, as he leaves the Montana Republican Party chair position for some undefined job with Tom Siebel:</p>
<blockquote><p>Iverson, elected state party chairman in June 2007, said Montana Republicans have made &quot;significant headway&quot; the past 18 months, and he was proud to have been a part of these positive changes.     <br />&quot;Montana Republicans consistently buck national trends, and this year was no exception,&quot; Iverson said. &quot;The past election was tough for Republicans all over the country, so it was no small feat to retain our 50 seats in the Montana House and win a majority in the Montana Senate.&quot;</p>
</blockquote>
<p>Other than losing all five seats on the Land Board (a historic and crushing defeat), being utterly humiliated in the gubernatorial race, running a Socialist as the party’s standard bearer in a Senate race, conducting an incredibly unpopular, undemocratic, and pointless caucus for the Presidential nomination, running a nationally embarrassing disenfranchisement scheme, and watching Montana become a competitive Democratic state in Presidential elections, I’d say Iverson did one heck of a job. In fact, I hate to see him go. He’s done nice work for us. </p>
<p>The Montana Democratic Party has led a huge turnaround in the state in recent years, but they couldn’t have done it without the work of Montana’s Republican Party.</p>
<p>Thanks, guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2008/12/27/the-montana-republican-partys-fascinating-definition-of-success/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Trying to Steal An Election, Norm?</title>
		<link>http://intelligentdiscontent.com/2008/11/19/whos-trying-to-steal-an-election-norm/</link>
		<comments>http://intelligentdiscontent.com/2008/11/19/whos-trying-to-steal-an-election-norm/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:50:18 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA['08 Election]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Norm Coleman]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2008/11/19/whos-trying-to-steal-an-election-norm/</guid>
		<description><![CDATA[Minesota Public Radio has some great images of challenged ballots in the Senate recount, during which Al Franken has already gained 43 votes. Despite the Coleman campaign’s non-stop working of the refs before the game began, crying about fraud, it seems apparent that they intend to steal as many votes as they can. Consider these [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Minesota Public Radio has <a href="http://minnesota.publicradio.org/features/2008/11/19_challenged_ballots/">some great images</a> of challenged ballots in the Senate recount, during which Al Franken has already gained 43 votes. Despite the Coleman campaign’s non-stop working of the refs before the game began, crying about fraud, it seems apparent that they intend to steal as many votes as they can. Consider these two votes that the Coleman campaign claims express a clear intent for Coleman:</p>
<p><a href="http://www.intelligentdiscontent.com/images/WhosTryingtoStealAnElectionNorm_14116/confusion.jpg"><img title="Coleman claims the small dot shows intent to for him" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="184" alt="Coleman claims the small dot shows intent to for him" src="http://www.intelligentdiscontent.com/images/WhosTryingtoStealAnElectionNorm_14116/confusion_thumb.jpg" width="244" border="0" /></a> </p>
<p><a href="http://www.intelligentdiscontent.com/images/WhosTryingtoStealAnElectionNorm_14116/dot.jpg"><img title="Coleman claims the dot shows an intent to vote for Barkley" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="184" alt="Coleman claims the dot shows an intent to vote for Barkley" src="http://www.intelligentdiscontent.com/images/WhosTryingtoStealAnElectionNorm_14116/dot_thumb.jpg" width="244" border="0" /></a> </p>
<p>Coleman knows the recount gives Franken a decent, if not better than 50-50 chance of winning the election. That explains his behavior in the days since the election and the behavior of his campaign during this process. If these ballots are any indication, this is going to be one long process, with Coleman desperate to hold on to his Senate gig and subsidized housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2008/11/19/whos-trying-to-steal-an-election-norm/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Gloomy Roy: Just Walk Away</title>
		<link>http://intelligentdiscontent.com/2008/11/10/gloomy-roy-just-walk-away/</link>
		<comments>http://intelligentdiscontent.com/2008/11/10/gloomy-roy-just-walk-away/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:41:34 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA['08 Election]]></category>
		<category><![CDATA[Roy Brown]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2008/11/10/gloomy-roy-just-walk-away/</guid>
		<description><![CDATA[Roy Brown thinks he lost the election because he didn’t have enough money: Republican Roy Brown says he lost by a 2-1 margin to Gov. Brian Schweitzer because the Democrats had more money to spend and used it on false attacks. His own campaign&#8217;s money was primarily used for television spots that built his own [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Roy Brown thinks he lost the election because he <a href="http://www.montanasnewsstation.com/Global/story.asp?S=9325932&amp;nav=menu227_7">didn’t have enough money</a>:</p>
<blockquote><p>Republican Roy Brown says he lost by a 2-1 margin to Gov. Brian Schweitzer because the Democrats had more money to spend and used it on false attacks. </p>
<p>His own campaign&#8217;s money was primarily used for television spots that built his own image.</p>
</blockquote>
<p>I must have missed those ads. Instead, Brown seemed to spend most of his time claiming that Montana’s economy, energy development, and future were much worse than reality. Hard to imagine that message didn’t catch on better.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2008/11/10/gloomy-roy-just-walk-away/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This about&#8230;</title>
		<link>http://intelligentdiscontent.com/2008/11/05/this-about/</link>
		<comments>http://intelligentdiscontent.com/2008/11/05/this-about/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:03:18 +0000</pubDate>
		<dc:creator>J N</dc:creator>
				<category><![CDATA['08 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2008/11/05/this-about/</guid>
		<description><![CDATA[&#8230;sums it up]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8230;sums it up</p>
<div class="youtube-video"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pShgMaQghok&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pShgMaQghok&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2008/11/05/this-about/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Senate at 2:00 a.m.</title>
		<link>http://intelligentdiscontent.com/2008/11/05/the-senate-at-200-am/</link>
		<comments>http://intelligentdiscontent.com/2008/11/05/the-senate-at-200-am/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 09:05:10 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA['08 Election]]></category>
		<category><![CDATA[2008 Election Night Live Blog]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2008/11/05/the-senate-at-200-am/</guid>
		<description><![CDATA[It looks positive for Al Franken, who has a 1,400 vote lead with over 98% of the precincts reporting. If he ends up winning the amazing thing will be that he will have won on the strength of young voters, the only demographic that went his way (51-34), according to exit polling. Alaska? Really? Ted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It looks positive for Al Franken, who has a 1,400 vote lead with over 98% of the precincts reporting. If he ends up winning the amazing thing will be that he will have won on the strength of young voters, the only demographic that went his way (51-34), according to exit polling.</p>
<p>Alaska? Really? Ted Stevens leads by 2%, with 81% of the vote in. Unreal. Look out for Sarah Palin to appoint herself or the Todd&#160; to the seat if this race doesn’t turn around in the last quarter of the precincts.</p>
<p>Oregon is a lot close than predicted. Gordon Smith has a 3,000 vote lead with 70% of the votes in.</p>
<p>We could sure use these three seats.</p>
<p>‘Night.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2008/11/05/the-senate-at-200-am/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Montana, Montana, Skies Are Always Blue</title>
		<link>http://intelligentdiscontent.com/2008/11/05/montana-montana-skies-are-always-blue/</link>
		<comments>http://intelligentdiscontent.com/2008/11/05/montana-montana-skies-are-always-blue/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 08:32:36 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA['08 Election]]></category>
		<category><![CDATA[Montana Politics]]></category>
		<category><![CDATA[2008 Election Night Live Blog]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2008/11/05/montana-montana-skies-are-always-blue/</guid>
		<description><![CDATA[Montana, Montana, Glory of the West Of all the states from coast to coast, You&#8217;re easily the best. Montana, Montana, Where skies are always blue M-O-N-T-A-N-A, Montana, I love you. I think it’s time to start painting Montana a different color on national maps. Anyone who thinks this is a red state just isn’t paying [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Montana, Montana,     <br />Glory of the West      <br />Of all the states from coast to coast,      <br />You&#8217;re easily the best.      <br />Montana, Montana,      <br />Where skies are always <font color="#004080"><strong>blue</strong></font></em></p>
<p><em>M-O-N-T-A-N-A,     <br />Montana, I love you.</em></p>
<p>I think it’s time to start painting Montana a different color on national maps. Anyone who thinks this is a red state just isn’t paying attention. With 91% of the precincts in, it looks like Democrats are going to have won the races for governor, Superintendent of Public Instruction, Attorney General, and Auditor. While we didn’t choose Barack Obama, there was an enormous swing to the Democratic candidate.</p>
<p>Governor Schweitzer likes to say that Montana is on the move. It’s not just our economy. It’s our politics as well. We are moving&#160; back to our political heritage, a state that elects strong, progressive&#160; leaders who put the interests of working Montana families first:</p>
<ul>
<li>Governor Schweitzer will win tonight with well over 60% of the vote. A landslide.</li>
<li>Both of our U.S. Senators are Democrats, one a progressive champion.</li>
<li>Our attorney general, our state auditor, our Superintendent of Public Instruction? All Democrats, all exceptional leaders.</li>
<li>We supported children’s healthcare and the university system overwhelmingly.</li>
</ul>
<p>Look out, Representative Rehberg. You’re next.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2008/11/05/montana-montana-skies-are-always-blue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12:00 &#8211;America, we are better than these last eight years. We are a better country than this.</title>
		<link>http://intelligentdiscontent.com/2008/11/05/1200-america-we-are-better-than-these-last-eight-years-we-are-a-better-country-than-this/</link>
		<comments>http://intelligentdiscontent.com/2008/11/05/1200-america-we-are-better-than-these-last-eight-years-we-are-a-better-country-than-this/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:10:35 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA['08 Election]]></category>
		<category><![CDATA[2008 Election Night Live Blog]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2008/11/05/1200-america-we-are-better-than-these-last-eight-years-we-are-a-better-country-than-this/</guid>
		<description><![CDATA[(12:58) Damn you,&#160; Minnesota.&#160; I need to sleep. With 96% of the precincts in, Al Franken has pulled ahead by just over 1,000 votes. (12:57) Did John Driscoll really almost out-poll Roy Brown tonight? That bully. (12:48) The Secretary of State race is getting closer with each posting. Currently, McCulloch leads by just under 1,000 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>(12:58) Damn you,&#160; Minnesota.&#160; I need to sleep. With 96% of the precincts in, Al Franken has pulled ahead by just over 1,000 votes.</p>
<p>(12:57) Did John Driscoll really almost out-poll Roy Brown tonight? That bully.</p>
<p>(12:48) The Secretary of State race is getting closer with each posting. Currently, McCulloch leads by just under 1,000 votes with 84% of precincts in. Still no votes from Beaverhead, Judith Basin, or Meagher, so look for this to get tighter as the night goes on, or more likely, as the morning rolls around.</p>
<p>(12:39) Is there a reason that the good people in Meagher County don’t count ballots on election night?</p>
<p>(12:30) With 94% of the vote in, Norm Coleman has a less than 100 vote lead in Minnesota. Go Al, Go!</p>
<p>(12: 24) I was right about Indiana. The AP is calling it for Obama. It looks like North Carolina will go for Obama, and Missouri and Montana (sigh) for McCain.</p>
<p>(12:06) If the Gazette is reporting the same precincts as the Secretary of State, I feel good about the statewide races. It looks like the missing votes are from strong Republican and Democratic counties. With 75% of the votes in:</p>
<ul>
<li>McCulloch 50, Johnson 48</li>
<li>Bullock 53, Fox 47I</li>
<li>Juneau 52, Herman 43</li>
<li>Lindeen 54, Grimes 46</li>
<li>Schweitzer 66, Brown 32 (How amazing is it that we haven’t even had to worry about this?)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2008/11/05/1200-america-we-are-better-than-these-last-eight-years-we-are-a-better-country-than-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11:00 &#8211;With just a slight change in priorities, we can make sure that every child in America has a decent shot at life, and that the doors of opportunity remain open to all.</title>
		<link>http://intelligentdiscontent.com/2008/11/04/1100-with-just-a-slight-change-in-priorities-we-can-make-sure-that-every-child-in-america-has-a-decent-shot-at-life-and-that-the-doors-of-opportunity-remain-open-to-all/</link>
		<comments>http://intelligentdiscontent.com/2008/11/04/1100-with-just-a-slight-change-in-priorities-we-can-make-sure-that-every-child-in-america-has-a-decent-shot-at-life-and-that-the-doors-of-opportunity-remain-open-to-all/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:21:18 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA['08 Election]]></category>
		<category><![CDATA[2008 Election Night Live Blog]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2008/11/04/1100-with-just-a-slight-change-in-priorities-we-can-make-sure-that-every-child-in-america-has-a-decent-shot-at-life-and-that-the-doors-of-opportunity-remain-open-to-all/</guid>
		<description><![CDATA[(11:47) The statewide races are tightening up. With 68% in, McCulloch is up by 2%, Bullock by 6%, Lindeen by 8%, and Juneau by 9%. (11:46) If Roy Brown wasn’t gloomy before, he will be tonight. (11:40) I’m finally getting a chance to take a look at some of the Montana legislative races, and I’m [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>(11:47) The statewide races are tightening up. With 68% in, McCulloch is up by 2%, Bullock by 6%, Lindeen by 8%, and Juneau by 9%.</p>
<p>(11:46) If Roy Brown wasn’t gloomy before, he will be tonight. </p>
<p>(11:40) I’m finally getting a chance to take a look at some of the Montana legislative races, and I’m happy to see that Krayton Kerns is losing. It’ll certainly hurt my blogging, but help the state if he loses.</p>
<p>(11:35) How in the world is Ted Stevens ahead? Senator Sarah Palin? Save my country.</p>
<p>(11:30) Keep it up, conservatives.</p>
<p>From John Derybshire again:</p>
<blockquote><p>Just watched Wonder Boy&#8217;s speech. Hmph. &quot;Callused hands&quot;? When did he ever have callused hands? </p>
<p>All right, I&#8217;m sour. The most liberal member of the U.S. Senate! And that shakedown-artist of a wife, with the permanent frown! And Joe Biden! </p>
</blockquote>
<p>From Kathryn Lopez:</p>
<blockquote><p>The important thing to remember is we are the last best hope and if we all stand for what we believe in and work hard, we won&#8217;t become a European satellite.</p>
</blockquote>
<p>The bubble must be getting a little close.</p>
<p>(11:08) 61% in. Obama 132,224. McCain 131,726. No votes from Gallatin yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2008/11/04/1100-with-just-a-slight-change-in-priorities-we-can-make-sure-that-every-child-in-america-has-a-decent-shot-at-life-and-that-the-doors-of-opportunity-remain-open-to-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10:00 &#8211;The hope of a skinny kid with a funny name who believes that America has a place for him, too.</title>
		<link>http://intelligentdiscontent.com/2008/11/04/1000-the-hope-of-a-skinny-kid-with-a-funny-name-who-believes-that-america-has-a-place-for-him-too/</link>
		<comments>http://intelligentdiscontent.com/2008/11/04/1000-the-hope-of-a-skinny-kid-with-a-funny-name-who-believes-that-america-has-a-place-for-him-too/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:17:26 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA['08 Election]]></category>
		<category><![CDATA[2008 Election Night Live Blog]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2008/11/04/1000-the-hope-of-a-skinny-kid-with-a-funny-name-who-believes-that-america-has-a-place-for-him-too/</guid>
		<description><![CDATA[(10:47) Quick Montana update, with 51% of the precincts in: McCulloch 51, Johnson 46; Bullock 55, Fox 45; Juneau 53, Herman 42; Lindeen 56, Grimes 44. (10:33) The Minneapolis Star Tribune has Al Franken winning the Minnesota Senate race by 1 vote. 1. (10:20) The Montana races are tightening up a little bit: McCulloch 54-44, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>(10:47) Quick Montana update, with 51% of the precincts in: McCulloch 51, Johnson 46; Bullock 55, Fox 45; Juneau 53, Herman 42; Lindeen 56, Grimes 44.</p>
<p>(10:33) The Minneapolis Star Tribune has Al Franken winning the Minnesota Senate race by 1 vote. 1.</p>
<p>(10:20) The Montana races are tightening up a little bit: McCulloch 54-44, Bullock 58-42, Juneau 56-39, Lindeen 58-42. The Children’s Health Initiative is doing very well, though, up 71-29.</p>
<p>(10:17) We face an enormous set of challenges, but it is hard not to be inspired tonight. It’s not just that we have elected someone who embodies what the American Dream has always been about, but that we have chosen a leader who believes that America can live up to its best aspirations, not live down to its worst fears.&#160; It’s time for us all to do what we can to make that a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2008/11/04/1000-the-hope-of-a-skinny-kid-with-a-funny-name-who-believes-that-america-has-a-place-for-him-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7:00 p.m. Hour</title>
		<link>http://intelligentdiscontent.com/2008/11/04/700-pm-hour/</link>
		<comments>http://intelligentdiscontent.com/2008/11/04/700-pm-hour/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:59:46 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA['08 Election]]></category>
		<category><![CDATA[2008 Election Night Live Blog]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2008/11/04/700-pm-hour/</guid>
		<description><![CDATA[(7:53) Christopher Shays has conceded in Connecticut. Another big Democratic pickup in the House. (7:48) Obama has pulled slightly ahead in Florida, with a lead of almost 30,000 votes. (7:41) Virginia creeps closer. With 71% in, McCain’s lead is down to less than 3,000 votes. (7:36) Obama flips New Mexico back to the Democratic column, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>(7:53) Christopher Shays has conceded in Connecticut. Another big Democratic pickup in the House.</p>
<p>(7:48) Obama has pulled slightly ahead in Florida, with a lead of almost 30,000 votes.</p>
<p>(7:41) Virginia creeps closer. With 71% in, McCain’s lead is down to less than 3,000 votes.</p>
<p>(7:36) Obama flips New Mexico back to the Democratic column, according to ABC.</p>
<p>(7:35) Fred Barnes is drinking the hard stuff on Fox. Somehow, this landslide election demonstrates that the United States is a center-right country. Strange, after, according to Fox, we just elected a Marxist.</p>
<p>(7:34) Obama is within 7,000 votes in Virginia, with 70% in. We’re going to win it.</p>
<p>(7:28) CBS and FOX FREAKING News follow, and call Ohio for the next President of the United States, Barack Obama! On Fox News, a McCain advisor is trying to tell Carl Cameron with a straight face that Sarah Palin was an asset for the ticket. I can’t wait for the post-mortem on this campaign. It’s not going to be pretty.</p>
<p>(7:25) Pete Williams from NBC is already asking if Sarah Palin will be running for President in 2012. </p>
<p>(7:23) MSNBC is calling Ohio for Obama!</p>
<p>(7:21) I’m back to obsessive Virginia watching. With 64% in, McCain’s lead is under 1%.</p>
<p>(7:19) So close, but CNN is calling KY-Sen for Mitch McConnell. Lunsford ran a close race, but it looks like he will come up just a little short.</p>
<p>(7:13) Governor Patterson of New York just suggested that, like Henry V, Barrack Obama would grow into the role of a leader once elected, despite the immense challenges. Look for Fox News to soon declare that the Democrats want to put a monarchy in place.</p>
<p>(7:08) Tom Udall picks up New Mexico.</p>
<p>(7:07) North Carolina is looking promising. We really need to flip a state.</p>
<p>(7:05) Getting much closer in Virginia. With 56% in, Obama has cut the McCain lead to just over 2%, 50.7-48.1.</p>
<p>(7:03) I’m glad to see that 16,000 people came out in Florida (with only 50%) in to vote for Ralph Nader.</p>
<p>(7:01) Good signs in Wisconsin, Michigan, and Minnesota. Not even close apparently, as the networks are calling them early for Obama. Earlier than Arizona, for example.</p>
<p>(7:00) This is a big hour. Some strong potential flip states for Obama this hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2008/11/04/700-pm-hour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

