<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Discontent &#187; Brian Schweitzer</title>
	<atom:link href="http://intelligentdiscontent.com/category/montana-politics/brian-schweitzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://intelligentdiscontent.com</link>
	<description>Serving Up Snark Since 2005</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How About Those Revenue Estimates?</title>
		<link>http://intelligentdiscontent.com/2011/07/28/how-about-those-revenue-estimates/</link>
		<comments>http://intelligentdiscontent.com/2011/07/28/how-about-those-revenue-estimates/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:59:39 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA[2011 Legislature]]></category>
		<category><![CDATA[Brian Schweitzer]]></category>
		<category><![CDATA[Montana GOP]]></category>
		<category><![CDATA[Montana Legislature]]></category>
		<category><![CDATA[Montana Politics]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Dave Lewis]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mike Millburn]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2011/07/28/how-about-those-revenue-estimates/</guid>
		<description><![CDATA[While the ongoing farce of John Boehner’s default meltdown in Washington has led every single political leader in the nation other than Denny Rehberg to take a position, back home, today’s news provided a stark illustration about the difference between Democrats and Republicans when it comes to budgeting. The Democrats believe in using facts and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While the ongoing farce of John Boehner’s default meltdown in Washington has led every single<a href="http://intelligentdiscontent.com/wp-content/uploads/2011/07/montflag1.jpg"><img class="alignright size-thumbnail wp-image-4120" title="montflag" src="http://intelligentdiscontent.com/wp-content/uploads/2011/07/montflag1-290x200.jpg" alt="" width="290" height="200" /></a> political leader in the nation other than Denny Rehberg to take a position, back home, today’s news provided a stark illustration about the difference between Democrats and Republicans when it comes to budgeting.</p>
<p>The Democrats believe in using facts and honest revenue calculations; the latter believe in using distortions and being deliberately obtuse to deny workers small raises, the needy social services, and children better schools.</p>
<p>Let’s look back at the session, shall we?</p>
<p>Republican <a href="http://www.kaj18.com/news/schweitzer-accuses-mt-gop-of-manipulating-revenue-numbers/">House Speaker Mike Milburn</a>, in February:</p>
<blockquote><p>What he is doing is making our job difficult, because we have a responsibility to do. We still are short and we are short a lot of money and it is not looking that good into the future….We are doing better, but we are doing it at a less rate of growth than we have seen in the past. We have to deal with that, those are real numbers we have to deal with that, we can&#8217;t play games, we can&#8217;t play politics.&#8221;</p></blockquote>
<p>Republican Budget Guru Dave Lewis in January:</p>
<blockquote><p>Sen. Dave Lewis, R-Helena and chairman of the Senate Finance and Claims Committee, said Democrats, including Gov. Schweitzer, are being too optimistic. He said most Republicans believe the economy isn&#8217;t ready to take off, and that state spending must be reduced to match what they believe may be depressed tax revenue for some time.<br />
“I could be a little less hard on that issue if I thought the economy was improving, but I just don&#8217;t see it,” Lewis said. “I think that&#8217;s the big policy debate of the session.”</p></blockquote>
<p>Throughout the session Democratic leaders like Carol Williams, Jon Sesso, and Governor Schweitzer made it clear that a fact-based examination of tax revenue made draconian cuts and broken promises entirely unnecessary.</p>
<p>And they were right. How does the state look today? $<a href="http://www.krtv.com/news/schweitzer-montana-starts-new-fiscal-year-with-340m/?utm_source=twitterfeed&amp;utm_medium=twitter">340 million in the bank</a>:</p>
<blockquote><p>Schweitzer says Montana will start this new fiscal year with about $340 million dollars in the bank.This is the largest amount of money the state has ever had set aside for emergencies.</p></blockquote>
<p>It’s bad enough that Montana Republicans acted the way they did during the session. It’s even worse that they couldn’t be bothered to be intellectually honest while they did it.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2011/07/28/how-about-those-revenue-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Protest: Let&#8217;s Discuss, Not Dance, Our Way to Broad Environmental Coalitions</title>
		<link>http://intelligentdiscontent.com/2011/07/12/capitol-protest-lets-discuss-not-dance-our-way-to-broad-environmental-coalitions/</link>
		<comments>http://intelligentdiscontent.com/2011/07/12/capitol-protest-lets-discuss-not-dance-our-way-to-broad-environmental-coalitions/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:53:20 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA[Brian Schweitzer]]></category>
		<category><![CDATA[Earth First!]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Keystone XL]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/?p=4046</guid>
		<description><![CDATA[In light of today’s protest at the Capitol brought to you by Earth First! and Northern Rockies Rising Tide (and it’s surely critically important to distinguish those diverse groups) and some blowback from some snarky tweets I posted this afternoon, I thought I’d comment about just how ineffective—and even damaging—today’s protest was. Initially, I should [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In light of today’s protest at the Capitol brought to you by Earth First! and Northern Rockies Rising Tide (and it’s surely critically important to distinguish those diverse groups) and some blowback from some snarky tweets I posted this afternoon, I thought I’d comment about just how ineffective—and even damaging—today’s protest was.</p>
<p>Initially, I should offer a surprising concession for a blogger—I really don’t know enough about the Keystone XL pipeline yet to take a strong position. I suspect, however, that I sympathize with the position of the protesters. I’ve long argued that Montana needs to be much more cognizant of the environmental impact of our pursuit of resource extraction. We’ve often given far too much latitude and trust to oil companies. both of which they have far too often abused.</p>
<p>That being said, today’s protest was nothing more than a destructive, self-righteous stunt that did far more damage to the effort to protect our environment than benefit.</p>
<p>Let me be clear: I deeply admire those willing to make the sacrifices necessary for protest. I’ve got no more significant heroes than Thoreau and King. But protest comes with a profound responsibility—a reasonable chance to effect positive change through your actions. It can’t be protest for the sake of protest or attention; it has to increase the odds of improving the situation.</p>
<p>Actions like today’s media-driven spectacle are so damaging to the cause of protecting the environment. The average Montanan waking up to her newspaper tomorrow or watching the TV news this evening will not only not be persuaded to resist further resource extraction in Montana, but will likely be so turned off by antics like shredding paper on the Capitol floor, dancing on the governor’s table, and screaming rather than listening, that they will move in the opposite direction.</p>
<p>Let me preempt an argument I anticipate. Today’s protest was not King in Birmingham, it was not unions in Wisconsin. I’m not condemning all protest, which is essential for direct democratic action.</p>
<p>Environmentalism—when stripped of the negative stereotypes so effectively leveraged in the past few decades by corporate interests and unfortunately on display today—is the majority position. Montanans want clean air, clean water, and clean land. The ongoing devastation of the Yellowstone River presents, in a horrible context, new opportunities to broaden coalitions to protect our environment with new allies.</p>
<p>There is a great deal of momentum to protect Montana’s most important heritage, but we won’t get there by reinforcing the idea that environmentalism is dominated by those who are unreasonable and irrational. Today’s protest/performance art only reinforces those ideas, and damagingly so.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2011/07/12/capitol-protest-lets-discuss-not-dance-our-way-to-broad-environmental-coalitions/feed/</wfw:commentRss>
		<slash:comments>120</slash:comments>
		</item>
		<item>
		<title>Montana Politics Quick Hits</title>
		<link>http://intelligentdiscontent.com/2011/05/15/montana-politics-quick-hits/</link>
		<comments>http://intelligentdiscontent.com/2011/05/15/montana-politics-quick-hits/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:59:00 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA[2012 Senate Race]]></category>
		<category><![CDATA[Brian Schweitzer]]></category>
		<category><![CDATA[Denny Rehberg]]></category>
		<category><![CDATA[Jon Tester]]></category>
		<category><![CDATA[Montana Politics]]></category>
		<category><![CDATA[Bill Gallagher]]></category>
		<category><![CDATA[Brad Molnar]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Judy Martz]]></category>
		<category><![CDATA[Mike Millburn]]></category>
		<category><![CDATA[PSC]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2011/05/15/montana-politics-quick-hits/</guid>
		<description><![CDATA[I haven’t actually retired from writing on this site, but the combination of exhaustion stemming from AP test preparation and the lingering sour smell in Helena from the Legislature seemed to warrant a little break. A couple of stories in the news the past few days presented the opportunity to jump back into the fray. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I haven’t actually retired from writing on this site, but the combination of exhaustion stemming from AP test preparation and the lingering sour smell in Helena from the Legislature seemed to warrant a little break. A couple of stories in the news the past few days presented the opportunity to jump back into the fray.</p>
<h4>The Worst Governor and Speaker of the House in Montana History Don’t Like Governor Schweitzer!</h4>
<blockquote><p>&#8220;I don&#8217;t even want my name in the same sentence with this guy,&#8221; said Martz. &#8220;The guy is so untruthful.&#8221;</p>
<p>House Speaker Mike Milburn, who though he had a budget deal with the governor, said the &#8220;pompous display&#8221; is too much.</p>
<p>&#8220;The feedback I received from people on the streets, in church, and elsewhere, from Democrats and Republicans, is that the governor&#8217;s theater and chasing the spotlight has lost its luster,&#8221; Milburn said.</p></blockquote>
<p>It’s hard to know where to start in these quotes from <a href="http://www.realclearpolitics.com/news/ap/politics/2011/May/15/montana_democrat_doesn_t_cower_from_tea_party_wave.html">a piece</a> by Matt Gouras. Judy Martz, who covered up a homicide and who allowed her office to be used for fundraising as part of “<a href="http://helenair.com/news/article_413c9b02-4560-52f1-b05a-08cbf7ec2e1b.html">regular daily business</a>” is attacking Governor Schweitzer for his lack of honesty. I can understand Martz’s bitterness; if I were her, I certainly wouldn’t want people to compare me to a successful, popular governor, either. As much as Montanans enjoyed getting a preview of Bush-level incompetence and unpopularity before 2000, former Governor Martz should probably stick to talking about speed skating and garbage, the only two things she seems to know about.</p>
<p>If Mr. Milburn honestly left this session feeling like the Montana public was more upset at Governor Schweitzer than the Legislature, he needs to get out more and read some newspapers.</p>
<p>As for me, Schweitzer for Senate in 2014 sounds pretty good.</p>
<h4>Dennis Rehberg Doesn’t Know How He’d Vote On Another Critical Issue!</h4>
<p>There’s a bigger story about today’s false equivalency between <a href="http://helenair.com/news/state-and-regional/article_a6454480-7eb2-11e0-8a6a-001cc4c03286.html">Rehberg’s support of Big Oil</a> and <a href="http://helenair.com/news/article_282fb1d0-7eb6-11e0-bb45-001cc4c002e0.html">Tester’s support for small, rural banks and credit unions</a>, but I have to say that the most telling part was that, once again, Representative Rehberg has no idea how he would vote on major legislation affecting thousands of Montanans. When asked for his position on delaying implementation of the swipe fee limit, Rehberg boldly led:</p>
<blockquote><p>U.S. Rep. Denny Rehberg, R-Mont., who’s challenging Tester for Senate in 2012, says he hasn’t taken a position on the issue.</p></blockquote>
<p>If I had dollar for every time Rehberg didn’t know how he would vote or what his position was on a critical issue, I could probably buy myself a huge subdivided former ranch.</p>
<p>I can only hope that one day the Montana media will hold Representative Rehberg accountable for what is quite clearly craven politics or pure ignorance. Odds are that won’t ever happen.</p>
<h4>The Republican PSC Continues to Demonstrate Its Focus on Critical Issues</h4>
<p>In a truly delightful third person piece, Former Chair Bill Gallagher and PSC member Brad Molnar <a href="http://www.laureloutlook.com/articles/2011/05/11/editorial_and_opinion/03facts.txt">offered a restrained, rational critique</a> of Travis Kavulla, the current chair in the Laurel Outlook:</p>
<blockquote><p>In a five-member commission, any three members can change the leadership at any time. There is no need to create offenses and pronounce guilt to acquire a title. The demagoguery, creation of falsehoods and character assassination used to accomplish this event were unnecessary, grossly unfair, and makes the acquired titles meaningless and without trust.</p>
<p>Why should you care? In general, because it will cost you money and harms our fragile economy. Investors and lenders shy away from controversy and uncertainty.</p>
<p>A 27-year-old staging two political coups in four months and enfranchising Democrat minority views that were soundly defeated by Republican voters in the last election, matches the definitions of controversy. That drives up interests rates and those appear in your utility bill. Those unnecessary costs are bad for families &#8211; bad for employers &#8211; bad for Montana.</p>
<p>Montanans are weary of back-stabbing and innuendo used to promote political ideals or candidates, let alone advance personal, political and power agendas. When does it end? Only when the press holds responsible those who think our government is their earned playground and we are but their personal stepping-stones and ATM machines.</p></blockquote>
<p>I wonder if Montanans might not want to re-think their PSC votes now.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2011/05/15/montana-politics-quick-hits/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Rumor Has It HB 456 Is Getting the Brand</title>
		<link>http://intelligentdiscontent.com/2011/04/12/rumor-has-it-hb-456-is-getting-the-brand/</link>
		<comments>http://intelligentdiscontent.com/2011/04/12/rumor-has-it-hb-456-is-getting-the-brand/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:33:06 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA[2011 Legislature]]></category>
		<category><![CDATA[Brian Schweitzer]]></category>
		<category><![CDATA[Montana Politics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[sex education]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2011/04/12/rumor-has-it-hb-456-is-getting-the-brand/</guid>
		<description><![CDATA[A reliable source has informed me that HB 456 will likely be one of the many deserving bills to get the veto from Governor Schweitzer tomorrow. As I have awkwardly noted and others have eloquently commented, this bill is nothing more than a tremendous overreaction by a few people who simply aren’t interested in ensuring [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A reliable source has informed me that HB 456 will likely be one of the many deserving bills to get the veto from Governor Schweitzer tomorrow. As I have <a href="http://intelligentdiscontent.com/2011/02/21/house-bill-456-another-terrible-idea/">awkwardly noted</a> and others have <a href="http://intelligentdiscontent.com/2011/03/20/listen-to-the-kids-on-sb-456/">eloquently commented</a>, this bill is nothing more than a tremendous overreaction by a few people who simply aren’t interested in ensuring that Montana students get the health information they need. It’s a terrible bill—in its ideology, language, and implementation.</p>
<p>Let’s hope the governor has heard the wisdom of students on this issue:</p>
<blockquote><p>Planned Parenthood’s Teen Council  has already made a positive difference in the Helena community. We have had the opportunity to present to local church youth groups about HIV/AIDS information; this is a perfect example of the trust our peers have placed in us. Most of the students were shockingly unaware of the realities of HIV/AIDS, how to contract it, and ways to prevent it. We want to continue to go into local classrooms and youth groups to help our peers understand all aspects of health education. Please do not take away this opportunity to continue  our work with local youth. Look past the misinformation surrounding the issues and help us to help our peers.</p></blockquote>
<p>Misinformation on critical health issues related to human sexuality can cost young people their health, their lives, and their futures. Here’s to hoping the governor lets this bill die the death it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2011/04/12/rumor-has-it-hb-456-is-getting-the-brand/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Governor Schweitzer Asks Legislators to Give Up Insurance</title>
		<link>http://intelligentdiscontent.com/2011/04/01/governor-schweitzer-asks-legislators-to-give-up-insurance/</link>
		<comments>http://intelligentdiscontent.com/2011/04/01/governor-schweitzer-asks-legislators-to-give-up-insurance/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 02:22:15 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA[2011 Legislature]]></category>
		<category><![CDATA[Brian Schweitzer]]></category>
		<category><![CDATA[Montana Politics]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2011/04/01/governor-schweitzer-asks-legislators-to-give-up-insurance/</guid>
		<description><![CDATA[Governor Schweitzer bullies the poor Republicans in the Legislature: He is also asking that the 93 legislators who voted for SB 106 give up about half a year’s worth of their state funded health insurance – about $409,000 – to cover the state’s cost of joining the suit. In his letter to the Senate,&#160; he [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Governor Schweitzer <a href="http://session11.org/2011/04/01/gov-schweitzer-issues-the-first-vetoes-of-spring/">bullies</a> the poor Republicans in the Legislature:</p>
<blockquote><p>He is also asking that the 93 legislators who voted for SB 106 give up about half a year’s worth of their state funded health insurance – about $409,000 – to cover the state’s cost of joining the suit.</p>
<p>In his letter to the Senate,&#160; he wrote, “I find it particularly ironic that some legislators are willing to spend Montana taxpayers’ money to challenge the federal health care reform act for symbolic reasons, while at the same time deriving personal advantage from state health care laws and policies that allow them, as legislators, to receive taxpayer-funded health insurance benefits.”</p>
</blockquote>
<p>Seems fair to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2011/04/01/governor-schweitzer-asks-legislators-to-give-up-insurance/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Aaron Flint: Citing the John Birch Society</title>
		<link>http://intelligentdiscontent.com/2011/03/01/aaron-flint-citing-the-john-birch-society/</link>
		<comments>http://intelligentdiscontent.com/2011/03/01/aaron-flint-citing-the-john-birch-society/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:06:34 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA[2011 Legislature]]></category>
		<category><![CDATA[Brian Schweitzer]]></category>
		<category><![CDATA[Montana Politics]]></category>
		<category><![CDATA[The Media]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2011/03/01/aaron-flint-citing-the-john-birch-society/</guid>
		<description><![CDATA[I know that Republicans in Montana hate Governor Schweitzer because he has crushed them at the polls, remained popular despite their whining, and induced incoherent, public profanity-laced tirades from their Legislative leadership, but I think it probably goes a touch too far when, in your attack, you cite the John Birch Society as evidence. That’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I know that Republicans in Montana hate Governor Schweitzer because he has crushed them at the polls, remained popular despite their whining, and induced incoherent, public profanity-laced tirades from their Legislative leadership, but I think it probably goes a touch too far when, in your attack, you <a href="http://www.thenewamerican.com/index.php/usnews/constitution/6490-montana-legislators-stick-up-for-the-constitution">cite the John Birch Society</a> as evidence.</p>
<p>That’s just what Aaron Flint did today in his <a href="http://www.northernbroadcasting.com/Talk/FlintReportHeadlines/tabid/519/ID/2776/Gov-Running-for-President-of-Libya.aspx">entirely incoherent attack</a> on the Governor, one that suggested Schweitzer could rule as a dictator in Libya.</p>
<p>The amazing thing? The claim from the Birchers wasn’t the worst part of the argument. It does, however, show just how low the Republican attack machine will sink to discredit Democrats.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2011/03/01/aaron-flint-citing-the-john-birch-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context is King: How Much Did State Government Grow?</title>
		<link>http://intelligentdiscontent.com/2011/01/31/context-is-king-how-much-did-state-government-grow/</link>
		<comments>http://intelligentdiscontent.com/2011/01/31/context-is-king-how-much-did-state-government-grow/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:33:30 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA[2011 Legislature]]></category>
		<category><![CDATA[Brian Schweitzer]]></category>
		<category><![CDATA[Montana Politics]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/?p=2791</guid>
		<description><![CDATA[The front page story in today&#8217;s Lee papers has the commenters and legislators buzzing because it seems to suggest that there has been some sort of massive expansion of state government under Brian Schweitzer. A quick look at math makes it pretty clear that the story just isn&#8217;t that important. How many people lived in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://helenair.com/news/article_8b64803a-2d00-11e0-8a27-001cc4c002e0.html?mode=story">front page story</a> in today&#8217;s Lee papers has the commenters and legislators buzzing because it seems to suggest that there has been some sort of massive expansion of state government under Brian Schweitzer. A quick look at math makes it pretty clear that the story just isn&#8217;t that important.</p>
<ul>
<li>How many people lived in Montana in 2004? <a href="http://www.gwu.edu/~action/2004/states/mt.htm">926,865</a></li>
<li>How many live here today? <a href="http://www.krtv.com/news/census-2010-montana-population-is-989-415/">988,415</a>.</li>
</ul>
<p>For t<a href="http://rightmontana.blogspot.com/2011/01/they-finally-noticed-it-only-took-6.html">hose of you who don&#8217;t believe in math or science</a>, that&#8217;s a growth rate of 6.64%. The massive growth rate of state government highlighted in the article? A whopping 8.8%. A 2.2% difference is easily explained by factors that the article does mention: expanded programs like CHIP, the Office of Public Defender, and the &#8220;growth industry&#8221; of Corrections.</p>
<p>Perhaps the rate of growth in state government is something to look at it, but it&#8217;s hardly the crisis this sensationalistic story suggests. If the Legislature wants to advocate focused, appropriate cuts based on research of needs, that&#8217;s one thing. To overreact and make massive cuts would simply ignore demographic reality.</p>
<p><strong>Update</strong>: It&#8217;s also worth noting that Montana has <a href="http://www.cepr.net/index.php/publications/reports/wage-penalty-state-local-gov-employees/">fewer public sector employees</a> per capita than North Dakota, Idaho, and those known socialists in Wyoming, according to the Center for Economic and Policy Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2011/01/31/context-is-king-how-much-did-state-government-grow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tester&#8217;s Looking Good Early</title>
		<link>http://intelligentdiscontent.com/2010/11/16/testers-looking-good-early/</link>
		<comments>http://intelligentdiscontent.com/2010/11/16/testers-looking-good-early/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:13:12 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA[Brian Schweitzer]]></category>
		<category><![CDATA[Jon Tester]]></category>
		<category><![CDATA[Montana Politics]]></category>
		<category><![CDATA[Max Baucus]]></category>
		<category><![CDATA[Steve Daines]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2010/11/16/testers-looking-good-early/</guid>
		<description><![CDATA[Via Matt Singer, some good news for Senator Tester from Public Policy Polling headed into his re-election campaign: despite the strong Republican trend in Montana, he’s still seen quite favorably by Montana voters: Tester posts a 50-40 job performance mark, putting him in the top ten among the senators PPP has measured this year. That [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Via <a href="http://twitter.com/montuckyliberal">Matt Singer</a>, some good news for Senator Tester from Public Policy Polling headed into his re-election campaign: despite the strong Republican trend in Montana, he’s still seen quite <a href="http://www.publicpolicypolling.com/pdf/PPP_Release_MT_1116ND.pdf">favorably by Montana voters</a>:</p>
<blockquote><p>Tester posts a 50-40 job performance mark, putting him in the top ten among the senators PPP has measured this year. That is particularly impressive, considering that Republicans outnumber Democrats by nine points in this sample, and even independents are more prevalent.</p>
</blockquote>
<p>In a hypothetical matchup with Denny Rehberg, Tester is close, at 46-48, and he has a lead over Steve Daines at 48-37.</p>
<p>Daines supporters will probably try to spin this as positive news, but I find it hard to believe that Montana voters will come to like Daines more as they learn more about him, no matter how many campaign laws he breaks in the process of becoming acquainted with them.</p>
<p>Senator Tester’s going to face a tough challenge in 2012 and he’s occasionally disappointed some of us on the left, but it’s encouraging that he seems largely to have escaped the displeasure directed at Senator Baucus by maintaining pretty close adherence to the values that got him elected in the first place.</p>
<p>As a side note, the continuing popularity of Marc Racicot has to be encouraging for Governor Schweitzer’s future aspirations, given that Schweitzer has actually been an effective leader of the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2010/11/16/testers-looking-good-early/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>More Truthiness from Dave Lewis</title>
		<link>http://intelligentdiscontent.com/2010/11/16/more-truthiness-from-dave-lewis/</link>
		<comments>http://intelligentdiscontent.com/2010/11/16/more-truthiness-from-dave-lewis/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 07:20:00 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA[Brian Schweitzer]]></category>
		<category><![CDATA[Montana Politics]]></category>
		<category><![CDATA[Dave Lewis]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2010/11/16/more-truthiness-from-dave-lewis/</guid>
		<description><![CDATA[While Republicans cry about Governor Schweitzer bullying them, I think more Democrats need to learn the value of calling them out on their nonsense and lies. Senator Dave Lewis, last week: Lewis said he is considering capping state employees’ salaries at twice the average Montana family’s income, which he estimated is about $40,000 per family. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While Republicans cry about Governor Schweitzer bullying them, I think more Democrats need to learn the value of calling them out on their nonsense and lies.</p>
<p>Senator Dave Lewis, <a href="http://helenair.com/news/article_cb573c4e-ebd0-11df-b048-001cc4c03286.html">last week</a>:</p>
<blockquote><p>Lewis said he is considering capping state employees’ salaries at twice the average Montana family’s income, which he estimated is about $40,000 per family. So he would cap employees’ pay at $80,000     <br />“When I retired 10 years ago, I never made over $55,000,” Lewis said. “Management salaries have doubled over 10 years. I think that’s way more than taxpayers can afford.”</p>
</blockquote>
<p>Governor Schweitzer, <a href="http://helenair.com/news/article_9c305494-f14a-11df-b56e-001cc4c002e0.html">yesterday</a>:</p>
<blockquote><p>When a reporter Monday asked Schweitzer about the proposal, the Democratic governor had ready a PowerPoint slide that showed Lewis’ “actual salaries” of $70,000 and $75,000 in 1992 and 1999, and that the latter salary adjusted for inflation would be nearly $109,000 in 2010.</p>
</blockquote>
<p>Maybe Senator Lewis should stick to plans to urge withdrawal from the UN.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelligentdiscontent.com/2010/11/16/more-truthiness-from-dave-lewis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Difference Between Dennis Rehberg and Montana&#8217;s Top Democrats: Actually Getting Things Done</title>
		<link>http://intelligentdiscontent.com/2010/08/14/the-difference-between-dennis-rehberg-and-montanas-top-democrats-actually-getting-things-done/</link>
		<comments>http://intelligentdiscontent.com/2010/08/14/the-difference-between-dennis-rehberg-and-montanas-top-democrats-actually-getting-things-done/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:29:32 +0000</pubDate>
		<dc:creator>Don Pogreba</dc:creator>
				<category><![CDATA[Brian Schweitzer]]></category>
		<category><![CDATA[Denny Rehberg]]></category>
		<category><![CDATA[Jon Tester]]></category>
		<category><![CDATA[Montana Politics]]></category>
		<category><![CDATA[Max Baucus]]></category>

		<guid isPermaLink="false">http://intelligentdiscontent.com/2010/08/14/the-difference-between-dennis-rehberg-and-montanas-top-democrats-actually-getting-things-done/</guid>
		<description><![CDATA[The Great Falls Tribune is reporting that the federal government will pay the entirety of costs from the severe flooding on the Rocky Boy reservation this summer. Excellent news for Montanans who definitely need the federal assistance and telling about the difference between Montana’s sole representative and Democratic leaders. What did the Democrats do? They [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Great Falls Tribune <a href="http://www.greatfallstribune.com/article/20100814/NEWS01/8140301/Federal-government-will-pay-for-entire-Rocky-Boy-disaster">is reporting</a> that the federal government will pay the entirety of costs from the severe flooding on the Rocky Boy reservation this summer. Excellent news for Montanans who definitely need the federal assistance and telling about the difference between Montana’s sole representative and Democratic leaders.</p>
<p>What did the Democrats do? They persuaded the federal government to give additional assistance:</p>
<blockquote><p>Requests to amend the declaration to include full funding came in from a wide swath of Montana&#8217;s elected officials, including Gov. Brian Schweitzer, Sens. Max Baucus and Jon Tester, all Democrats, and Windy Boy, who hand-delivered a letter to the president during the signing ceremony of the Tribal Law and Order Act.</p>
